Monthly Expenses
The starting place to creating a budget is knowing where all that hard earned money is going each month. If you are not use to tracking your monthly expenses then maybe going back to the previous page to make use of the Spending Log first. Once you see how much money you spend on various items you'll be able to decide just where you can cut back in order to put more money toward building wealth.
Monthly Variable Expenses
I included many of the common expenses people experience. Not all of them may apply. There may be expenses you have that were not included in the list. As you make use of this worksheet adjust it to your individual needs so it is as individual as you are.
|
Monthly Expense |
|
Expense |
Amount |
| Alimony | $ |
| Auto Insurance | $ |
| Auto Loans | $ |
| Auto Repair | $ |
| Bank Charges | $ |
| Cable TV | $ |
| Cell Phone | $ |
| Child Support | $ |
| Childcare/Daycare | $ |
| Clothing | $ |
| College/Education Savings | $ |
| Credit Cards, All | $ |
| Dining Out | $ |
| Electricity | $ |
| Emergency Fund | $ |
| Entertainment | $ |
| Fast Food | $ |
| Fitness Dues | $ |
| Furnishings | $ |
| Gas, Car | $ |
| Gifts, Given | $ |
| Groceries | $ |
| Haircuts/Salon | $ |
| Health Insurance | $ |
| Heating Oil | $ |
| HOA Dues | $ |
| Home Insurance | $ |
| Household Repairs | $ |
| Investments | $ |
| Loans, Other | $ |
| Medical/Dental | $ |
| Natural Gas | $ |
| Parking/Toll | $ |
| Pets | $ |
| Property Tax | $ |
| Recreation | $ |
| Rent/Mortgage | $ |
| Retirement Fund | $ |
| Savings | $ |
| School Loans | $ |
| Sewage & Garbage | $ |
| Spending Cash | $ |
| Student Loan | $ |
| Subscriptions | $ |
| Taxes | $ |
| Telephone | $ |
| Toiletries | $ |
| Transportation | $ |
| Travel/Vacation | $ |
| Vacation | $ |
| Water | $ |
| Miscellaneous | $ |
| $ | |
| $ | |
| $ | |
| $ | |
| $ | |
| Total Expense | $ |