Wedding Budget
Far too many people don't plan their wedding very well. They may be taken up by the moment, begin ordering flowers, a hall, so forth, without thinking about how they will pay for it. In fact, many couples end up spending thousands of dollars, charging it to their credit cards. Starting a life together deep in debt is no way to start a life together.
A Better Wedding Planner
Congratulations! You decided to get married. How will you pay for this union?
This very simple worksheet will help you to budget your wedding. Don't overwhelm yourself, just take it one step at a time. Go shopping, not with money or a credit card, but rather price shopping. See how much things will cost and compare prices. List the amount you will need and total it at the bottom of the column. If the amount is too high, cut back, you can always have a great wedding on a smaller budget.
Once you have decided on what it is you need, begin saving those pennies. Plan your wedding in such a way that you are paying 100% cash for it and not putting yourself in debt. If you have to, charge as little as possible and plan to pay it off as quickly as possible before buying anything new.
|
Wedding Budget |
||
| Expense Item | Amount Needed | Amount Saved |
| Wedding Day | ||
| Church/Other | $ | $ |
| Priest/Other | $ | $ |
| Reception Hall | $ | $ |
| Meals | $ | $ |
| Beverages | $ | $ |
| Bar Service | $ | $ |
| Tableware Rental | $ | $ |
| Decorations | $ | $ |
| Disposable Cameras | $ | $ |
| Limo | $ | $ |
| Miscellaneous | $ | $ |
| $ | $ | |
| $ | $ | |
| $ | $ | |
| Clothing | ||
| Bridal Gown | $ | $ |
| Bride Accessories | $ | $ |
| Grooms Tux | $ | $ |
| Miscellaneous | $ | $ |
| $ | $ | |
| $ | $ | |
| Food & Drink | ||
| Wedding Cake | $ | $ |
| Grooms Cake | $ | $ |
| Rehearsal Dinner | $ | $ |
| Reception Food | $ | $ |
| Bar Snacks | $ | $ |
| Alcohol | $ | $ |
| Pop, Juice & Water | $ | $ |
| Miscellaneous | $ | $ |
| $ | $ | |
| Photos & Music | ||
| Photographer | $ | $ |
| Wedding Album | $ | $ |
| DJ/Band | $ | $ |
| Videography | $ | $ |
| Miscellaneous | $ | $ |
| $ | $ | |
| Florist | ||
| Bridal Bouquet | $ | $ |
| Grooms Corsage | $ | $ |
| Wedding Ceremony | $ | $ |
| Bridesmaid's Flowers | $ | $ |
| Boutonnieres | $ | $ |
| Miscellaneous | $ | $ |
| $ | $ | |
| Stationary | ||
| Invitations | $ | $ |
| Wedding Programs | $ | $ |
| Postage | $ | $ |
| Thanks You's | $ | $ |
| Miscellaneous | $ | $ |
| $ | $ | |
| Honeymoon | ||
| Plane Tickets | $ | $ |
| Hotel | $ | $ |
| Food | $ | $ |
| Day Trips | $ | $ |
| Miscellaneous | $ | $ |
| $ | $ | |
| Miscellaneous | ||
| Hair Dresser | $ | $ |
| Nails | $ | $ |
| Makeup | $ | $ |
| Marriage License | $ | $ |
| Guest Book & Pen | $ | $ |
| Toasting Glasses | $ | $ |
| Rings | $ | $ |
| Pillow Ring | $ | $ |
| Jewelry | $ | $ |
| Tent | $ | $ |
| Tables & Chairs | $ | $ |
| Valet | $ | $ |
| Before Wedding Photos | $ | $ |
| Honeymoon Photos | $ | $ |
| Cake Knife | $ | $ |
| Napkins | $ | $ |
| Bridesmaids Gift | $ | $ |
| Other Gifts | $ | $ |
| $ | $ | |
| $ | $ | |
| $ | $ | |
| $ | $ | |
| Total | $ | $ |
Once married you may be considering having children. If you do a search online, you will find much opinion as what it costs to raise a child, from $175,000 to $750,000. Yet everyone I talked to who have children had this to say, 'It costs at least a million, if not more.' Are you prepared? Financially? Raising Baby worksheet.